Sonardyne - Delivering trusted solutions for acoustic positioning, inertial navigation, wireless communications, sonar imaging

The Types 8124, 8126 and 8129 DPT's are full sized transponders designed specifically for seabed deployment or large target tracking.
Available in 3,000 metre rated omni-directional or directional transducers, DPTs are equipped with a rugged spring assisted release mechanism, depth sensors and advanced power and gain controls if required.
For deep-water towfish tracking, the Type 8129 DPT is a midi-sized unit with a high power super directional transducer that is depth rated to 7,000 metres.
DPTs support Sonardyne Wideband signals, tone frequencies and all HPR 300/HiPAP channels. DPT also supports Sonardyne command and control options.
Also available is the Type 8132 DPTi which is fitted with internal inclinometers to accurately monitor riser angles.
| Feature | Type 8124 | Type 8126 | Type 8129 (Midi) |
|---|---|---|---|
| Depth Rating | 3,000 metres | 3,000 metres | 7,000 metres |
| Operating Frequency | MF (18–36kHz) | MF (18–36kHz) | MF (18–36kHz) |
| Transducer Beamshape | Omni-Directional (±120°) | Directional (±35°) | Directional (±20°) |
| Transmit Source Level (dB re 1µPa @ 1m) | 184-193dB (3 Levels) | 194-204dB (3 Levels) | 195-207dB (3 Levels) |
| Receive Sensitivity (dB re 1µPa) | 90-125dB (4 Levels) | 85-130dB (4 Levels) | 80-120dB (4 Levels) |
| Relative Positioning Accuracy* | ±5cm | ±5cm | ±5cm |
| Number of Unique Addresses (Wideband) | 224 | 224 | 224 |
| Number of Unique Addresses (Tone) | All Sonardyne/Simrad | All Sonardyne/Simrad | All Sonardyne/Simrad |
| Battery Life (Listening, Disabled) | 833 days (Alkaline) 1390 days (Lithium) |
833 days (Alkaline) 1390 days (Lithium) |
417 days (Lithium) |
| Dimensions (LxDia) | 1035mm x 135mm | 1005mm x 135mm | 755 x 135mm |
| Weight In Air | 23.2kg | 22.8kg | tba |
| Weight in Water | 11.4kg | 11.6kg | tba |
| Temperature Sensor (±0.1°C) | Standard | Standard | Standard |
| Tilt Switch Sensor (±30-45°) | Standard | Standard | Standard |
| Strain Gauge Pressure Sensor (±0.1%) | Standard | Standard | Standard |
| Release Mechanism | Standard | Standard | Fitted or not fitted |
| Safe Working Load (4:1) | 250kg | 250kg | 250kg (Where release fitted) |
| *(Using Wideband acoustics. Depends on knowledge of sound speed. | |||
| Instrument Firmware | |
|---|---|
| DPT Transponder 5 (all types) | V12.09 |
| Type 8132 DPTi Transponder | V12.09 |
| Freeware | |
| Compatt 5 & DPT Test Terminal (Freeware) | More Details |
| C5 DASCAL | More Details |
| DSP Bootloader | More Details |
| Title | Description |
|---|---|
| Compatt 5, DPT and DPTi Battery Consumption - No: 07-002.pdf | This document provides details of non-critical battery consumption issues affecting a limited number of Compatt 5, DPT and DPTi transponders |