![]()


The Type 8086 XSRS Carbon D is the next step in the evolution of Sonardynes XSRS transceiver range, designed to take the best ideas from the previous generation XSRS units and improve where possible.
An XSRS transceiver is an intelligent acoustic device used to measure one way slant range distances underwater, the units are battery powered and are mounted on the streamer sections using industry standard collars. They can also be mounted on tail buoys. The XSRS units communicate with the XSRS controllers by means of the inductive coils and communication circuit within the streamers.
The Type 8086 offers superior corrosion resistance, even in extreme conditions, due to its carbon composite housing and duplex stainless steel construction. This construction means that the unit has a low in water weight, reducing the need for floatation near the device.
The Type 8086 is compatible with all previous SIPS2 transceivers and as such uses digital acoustic signals and digital processing techniques to enable it to transmit and receive signals in the same event. In addition, as with all SIPS2 units, it is able to transmit and receive tone burst signals for ranges in poor acoustic environments.
With the option of using standard 'D' size Alkaline or Lithium cells the Type 8086 XSRS provides users with a low battery cost / long battery life unit.
With the ability to upgrade from previous versions of SIPS2 XSRS transceivers and a lower purchase price than its previous equivalent unit, the Type 8086 XSRS offers large savings in both capital equipment and operational costs.
The Type 8088 XSRS is equipped with a direct reading sound speed sensor. This 'time of Flight' sensor provides superior accuracy and ease of use compared to the more traditional CTD methods, particularly in areas affected by fresh water and salt water mixing.
As with the standard Type 8086 XSRS, the Type 8088 ASV XSRS is compatible with all previous SIPS2 transceivers.
| Feature - Type 8086 XSRS | Alkaline | Lithium |
|---|---|---|
| Operating Frequency | EHF (55-110kHz) | EHF (55-110kHz) |
| Transmit Source Level (Controllable) | Max. 190dB re 1µPa @1m | Max. 190dB re 1µPa @1m |
| Receive Sensivity (Controllable) | 73dB re 1µPa @1m | 73dB re 1µPa @1m |
| Acoustic Range Resolution | 5mm@ 1500 ms Vp | 5mm@ 1500 ms Vp |
| System Sync Resolution | 75mm @ 1500 ms Vp | 75mm @ 1500 ms Vp |
| Immunity to Multipath | System can resolve bottom bounce/surface bounce greater than 0.3m | |
| Number of Digital Acoustic Signals | 60 | 60 |
| Number of Tone Acoustic Signals | 6 | 6 |
| Number of Received Channels | 4 | 4 |
| Battery Life (Typical) | 10-12 Weeks | 28-34 Weeks |
| Weight in Air | 10.6kg | 9.9kg |
| Weight in Water | 2.6kg | 1.9kg |
| Feature - Type 8088 ASV XSRS | Alkaline | Lithium |
|---|---|---|
| Operating Frequency | EHF (55-110kHz) | EHF (55-110kHz) |
| Transmit Source Level (Controllable) | Max. 190dB re 1µPa @1m | Max. 190dB re 1µPa @1m |
| Receive Sensivity (Controllable) | 73dB re 1µPa @1m | 73dB re 1µPa @1m |
| Acoustic Range Resolution | 5mm@ 1500 ms Vp | 5mm@ 1500 ms Vp |
| System Sync Resolution | 75mm @ 1500 ms Vp | 75mm @ 1500 ms Vp |
| Immunity to Multipath | System can resolve bottom bounce/surface bounce greater than 0.3m | |
| Number of Digital Acoustic Signals | 60 | 60 |
| Number of Tone Acoustic Signals | 6 | 6 |
| Number of Received Channels | 4 | 4 |
| Battery Life (Typical) | 10-12 Weeks | 28-34 Weeks |
| Weight in Air | 10.4kg | 9.75kg |
| Weight in Water | 2.4kg | 1.75kg |
| Each different code represents one signal (Equivalent to a frequency group) Note:Transceivers can transmit and receive in same event allowing for multiple observations to be collected faster. |
||