
The Type 8038-02 Surface Interface Unit (SIU) is supplied with a standard Scout system and is a rack-mountable unit that supplies power and communications to the system’s transceiver. It’s connected to the user’s own PC or laptop via a serial or USB link and requires a 110- 240V AC power supply.
Alternatively with portable Scout systems, the features of an SIU are incorporated into a portable, fully self contained Surface Command Unit (SCU) with integrated PC, large touch screen display, sensor interface and battery pack. This enables Scout to be operated independently from almost any type of boat. For details see the Type 8039 Surface Command Unit.
| Feature | Type 8038-02 |
|---|---|
| Ports | 4 x Serial Ports, 1 x USB 2.0 |
| External Inputs | Transceiver, Power, Responder Trigger |
| Power Supply | 110/230V AC |
| Dimensions (LxWxH) | 432mm (17") x 305mm (12") x 51mm (2") |
| Weight | 3kg |
| Title | Description |
|---|---|
| Changes By Our Supplier To Their 4 Port Serial Hub Contained in Surface Interface Units- No: 08-012 | Changes have been made by our supplier to their 4 port serial hub contained within Sonardyne's Surface Interface Unit. As a result of these changes the latest model QSU2 replaces the previous QSU. |
| Setting a SIU or SCU to Match HF USBL Scout Transceiver Auxiliary Port Serial Interface Protocol (RS232 or RS485) - No: 08-006 | Customer driven requests to use long cabling with the Scout transceiver has resulted in a requirement for RS485 comms protocol instead of RS232. The result of this change is that the surface interface units require reconfiguring when swapping between old and new transceivers. 8024 Transceivers built from Jan 2008 onwards are marked with a label denoting the comms protocol. Transceivers older than this date will be RS232 comms. |
Listed above are the instruments and systems that are related to this product.