
| Feature | Type 7832-000-01 | Type 7832-000-03 |
|---|---|---|
| Depth rating | 4,000 metres | 12,000 metres |
| Operating Frequency | HF (35–55kHz) | HF (35–55kHz) |
| Transmit Source Level | 90dB re 1µPa @1m | 90dB re 1µPa @1m |
| Directional Indication (10° Wide Receive) | Left, Right or Ahead | Left, Right or Ahead |
| Range Resolution | 0.1 Metre | 0.1 Metre |
| Maximum Operating Range | 750 metres (Dependent on conditions) | 750 metres (Dependent on conditions) |
| Power Supply | 12V – 24V DC | 12V – 24V DC |
| Quiescent Life | Continuous when powered from ROV | Continuous when powered from ROV |
| Position Update Interval | 1.5 seconds | 1.5 seconds |
| Mechanical Construction | Anodised Aluminium Alloys and Plastics | Titanium grade 5 |
| Diameter (LxDia) | 272mm (10.7”) X 72mm (2.85”) | 370mm (14.57”) X 100mm (39.4”) |
| Weight in Air | 2.1kg | 8.0kg |
| Weight in Water | 1.3kg | 5.8kg |
| Feature | Type 7815-000-07 | Type 7835-000-01 | Type 7835-000-05 |
|---|---|---|---|
| Depth Rating | 500 metres | 4,000 metres | 12,000 metres |
| Operating Frequency | HF (33–35kHz) | HF (33–35kHz) | HF (33–35kHz) |
| Battery Life (Listening) | 2 years (Alkaline) 4.5 years (Long-Life Lithium) |
2 years (Alkaline) 4.5 years (Long-Life Lithium) |
2 years (Alkaline) 4.5 years (Long-Life Lithium) |
| Mechanical Construction | Aluminium Alloys and plastics | Aluminium Alloys and S/steel | Titanium grade 5, Anodised |
| Dimensions (LxDia) | 441mm (17.3”) x 64mm (2.5”) | 353mm (13.8”) x 64mm (2.5”) | 267mm (10.5”) x 80mm (3.1”) |
| Weight in Air | 1.1kg | 1.9kg | 5.5kg |
| Weight in Water | 0.75kg | 1.2kg | 3.8kg |