


| Feature | Type 8084 - Lodestar GyroCompatt 5 | Type 8084-3151 - Lodestar GyroCompatt 6 | ||
|---|---|---|---|---|
| Depth Rating | 3000 Metres | 3000 Metres | ||
| Opertaing Temperature | -5ºC to +40ºC | -5ºC to +40ºC | ||
| Operating Shock Rating | 22g, 11ms Half Sine | 22g, 11ms Half Sine | ||
| External Battery Pack / ROV Supply | 24V (18-50V) | 24V (18-50V) | ||
| Battery Life | Acoustic Navigation Standby | 2 Months | 2 Months | |
| Lodestar Permanently Powered On | 20 Hours | 20 Hours | ||
| Acoustic | Compatt | Operating Frequency | MF (19-33.5kHz) Sonardyne Wideband 1 | MF (19-33.5kHz) Sonardyne Wideband 2 |
| Transmit Source Level | 185-192db re 1uPa @ 1m (5 levels) | 185-192db re 1uPa @ 1m (5 levels) | ||
| Positioning Accuracy | +/- 5cm | +/- 5cm | ||
| Telemetry Protocol | Sonarydne SMS and Modem | Sonarydne SMS and Modem | ||
| Ranges Tracked | 14 simultaneous replies | 14 simultaneous replies | ||
| Lodestar AHRS | Heading | Range | 0-360° | 0-360° |
| Accuracy | 0.10° secant latitude rms | 0.10° secant latitude rms | ||
| Settle Time | <5 minutes | <5 minutes | ||
| Follow Up Speed | 500º / second | 500º / second | ||
| Resolution | 0.01º | 0.01º | ||
| Roll & Pitch | Range | ±180º (No physical limit) | ±180º (No physical limit) | |
| Accuracy | 0.01º | 0.01º | ||
| Resolution | 0.01º | 0.01º | ||
| Heave | Range | ±99m | ±99m | |
| Accuracy (Real Time) | 5cm or 5% (Whichever the greater) | 5cm or 5% (Whichever the greater) | ||
| Bandwidth | User Selectable | User Selectable | ||
| Resolution | 0.01m | 0.01m | ||
| Digital Output | Output Telegram (e.g. For ROV LED display | Yes | Yes | |
| ROV Switch | Contact Closure | Yes | Yes | |
| Data Back-up | Data Logger | 8GB internal memory (expandable to 32GB) to allow post processing of mission data |
8GB internal memory (expandable to 32GB) to allow post processing of mission data |
|
| Options | Remote Transducer for ROV applications | Available | Available | |
| Sensors | Sound Speed Sensor | +/- 0.03 m/s | +/- 0.03 m/s | |
| Pressure (Strain Gauge or Paroscientific DigiQuartz) | 0.01% FS | 0.01% FS | ||
| Physical | Size (Dia x Length) | 250mm x 900.2mm | 250mm x 900.2mm | |
| Weight in Air/ Weight in Water | 42kg / 13.8kg | 42kg / 13.8kg | ||